Goodyear · Premium
Goodyear EAGLE F1 ASYMMETRIC 6
Performance
- Condition
- Brand new
- Grade
- New — not graded
- Sizes
- 225/45 R17, 225/40 R18, 235/45 R18, 245/40 R18 +4 more (17–22″)





The Goodyear VECTOR 4SEASONS GEN-3 is an all-season tyre for passenger car, SUV & 4x4. We list 10 of its sizes below, each with the load index, speed rating and EU tyre label values the manufacturer registered in the EU EPREL database.
| Condition | Brand new |
|---|---|
| Vehicle type | Passenger car, SUV & 4x4 |
| Season | All-season |
| Sizes listed | 10 (175/65 R14 – 255/35 R19) |
| MOQ / container qty | To be confirmed at quotation |
Each row is a version registered by the manufacturer in the EU EPREL database; the reference number links to its official record. Ask us for the other 75 registered sizes.
| Size | Load index / speed | Max load · max speed | Markings | Fuel | Wet grip | Noise | EPREL ref. |
|---|---|---|---|---|---|---|---|
| 175/65 R14Used 175/65 R14 → | 86H | 530 kg · 210 km/h | XL, 3PMSF | C | B | 69 dB (B) | 610292 |
| 185/65 R15Used 185/65 R15 → | 92T | 630 kg · 190 km/h | XL, 3PMSF | B | C | 70 dB (B) | 652195 |
| 92V | 630 kg · 240 km/h | XL, 3PMSF | C | B | 70 dB (B) | 610976 | |
| 195/65 R15Used 195/65 R15 → | 95V | 690 kg · 240 km/h | XL, 3PMSF | C | B | 71 dB (B) | 1411677 |
| 95T | 690 kg · 190 km/h | XL, 3PMSF | C | B | 71 dB (B) | 1399757 | |
| 205/55 R16Used 205/55 R16 → | 94V | 670 kg · 240 km/h | XL, 3PMSF | A | B | 72 dB (B) | 1321780 |
| 91V | 615 kg · 240 km/h | 3PMSF | C | B | 70 dB (B) | 611430 | |
| 215/55 R17Used 215/55 R17 → | 98W | 750 kg · 270 km/h | XL, 3PMSF | B | B | 70 dB (B) | 1033061 |
| 94V | 670 kg · 240 km/h | 3PMSF | B | B | 71 dB (B) | 1443225 | |
| 225/45 R17Used 225/45 R17 → | 94W | 670 kg · 270 km/h | XL, 3PMSF | C | B | 70 dB (B) | 610952 |
| 225/40 R18Used 225/40 R18 → | 92Y | 630 kg · 300 km/h | XL, 3PMSF | C | B | 72 dB (B) | 2638078 |
| 235/45 R18Used 235/45 R18 → | 98Y | 750 kg · 300 km/h | XL, 3PMSF | C | B | 71 dB (B) | 611801 |
| 245/40 R18Used 245/40 R18 → | 97W | 730 kg · 270 km/h | XL, 3PMSF | C | B | 72 dB (B) | 2638085 |
| 255/35 R19Used 255/35 R19 → | 96Y | 710 kg · 300 km/h | XL, 3PMSF | C | B | 72 dB (B) | 860876 |
Max load is per tyre in single fitment at the specified inflation pressure. EU label classes run from A (best) to E; noise is shown in dB with its class (A–C).
| Brand | Goodyear |
|---|---|
| Model | VECTOR 4SEASONS GEN-3 |
| EU label registration holder | Goodyear S.A. Innovation Center (as registered in EPREL) |
| Condition | Brand new |
| Vehicle type | Passenger car, SUV & 4x4 |
| Season | All-season — every listed size carries the 3PMSF severe-snow marking |
| Tread application | All-season |
| EU tyre class | C1 (passenger car) |
| Construction | Radial (R / ZR) |
| Run-flat | No run-flat versions in the listed sizes |
| Tubeless | To be confirmed per batch (TUBELESS marking on the sidewall) |
| Country of manufacture | Confirmed per batch from the sidewall marking — varies by factory |
| DOT / production date | Stated per batch at quotation |
| Approvals | EU tyre label registered in EPREL (Regulation (EU) 2020/740). ECE type-approval (E-mark) confirmed per batch |
| Sizes listed here | 10 (14 load/speed versions) of 85 sizes registered in EPREL |
| Quantity per 20FT container | To be confirmed at quotation |
|---|---|
| Quantity per 40FT container | To be confirmed at quotation |
| Packaging | To be confirmed at quotation |
| Minimum order quantity | To be confirmed at quotation |
| Price and availability | Quoted per inquiry — no stock is implied by this listing |
The number of tyres per container depends on the sizes and the loading method, so it is confirmed with each quotation. Single-size, mixed-size and mixed-brand containers can be quoted.
175width/65aspectRradial14rim86load indexHspeed
| Symbol | L | M | N | P | Q | R | S | T | H | V | W | Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| km/h | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 210 | 240 | 270 | 300 |
Other markings: 3PMSF (three-peak mountain snowflake) — the tyre meets the EU/UN severe-snow performance test; M+S — mud and snow tread design (no test required); DOT — manufacturing code whose last four digits give the production week and year (for example 2325 = week 23 of 2025); EU tyre label — fuel-efficiency class (A–E), wet-grip class (A–E) and external rolling noise (dB and class A–C) under Regulation (EU) 2020/740.
Add the sizes and quantities you need, the destination port and whether you want a single-size or mixed container.
Photographs: sourced images, not photographs of our stock. Reference photographs show a tyre of the same type or another model of the same brand, as stated in each caption.