Fresh Cavendish banana — specifications
| Item | Specification |
|---|---|
| Variety | Cavendish bananas |
| Class | Premium |
| Case style | 22XU |
| Type of packing | Vacuum |
| Grade | 39–45 |
| Net weight | 19.5 kg |
| Gross weight | 20.9 kg |
| Clusters per box | 16 |
| Finger size | 20 cm min |
| Fingers per hand | Min 5, max 12 |
| Boxes per container | 1,080 with pallets; 1,200 average without pallets |
| Style | Fresh |
| Colour | Green |
| Diameter | 3–4 cm |
| Length | 17–20 cm |
| Age at harvest | 7.5–9 weeks |
| Size | 4/5/6 hands per carton box |
| Shelf life | 3 months |
Packing and shipping
- Packing: 13.5 kg per carton, or as per customer’s requirement
- 40’ reefer container: 1,540 cartons (22–24 MT)
- Supply capacity: ten 40’ reefer containers per month
- Quality: premium grade AA, newest crop
Information on this page is as published by Jasim Service Company Limited. Please confirm the exact specification, origin, packaging and delivery terms with our team when requesting a quotation.





