Varieties and specifications
Red kidney beans
| No. | Item | Unit | Index |
|---|---|---|---|
| 1 | Moisture | % | 14 |
| 2 | Admixture | % | 0.5 |
| 3 | Imperfect rate and colour grains | % | 3 max |
| 4 | Size (180–200 grains) | g | 100 |
| 5 | Size (340–350 grains) | g | 100 |
British-type red kidney beans (long shape)
- Size: 200–220 and 220–240 pcs/100 g
- Moisture: 16.5% max
- Admixture: 0.3% max
- Imperfect: 3% max
Dark red kidney beans (square shape, Canada type)
- Size: 340–360 pcs/100 g
- Moisture: 16.5% max
- Admixture: 0.3% max
- Imperfect: 4% max
Dry white kidney beans
| Item | Specification |
|---|---|
| Origin | Thailand |
| Crop | Current |
| Quality | Grade one |
| Size | 200–220 pcs/100 g; 220–240 pcs/100 g |
| Moisture | 17% max |
| Admixture | 0.5% max |
| Imperfect | 3% max |
| Packing | PP bag 25 kg or 50 kg; small packages 800 g or 900 g |
Other varieties
| Variety | Size (pcs/100 g) | Moisture | Admixture | Imperfect |
|---|---|---|---|---|
| Light speckled kidney bean | 180–200, 200–220, 220–240 | 16.5% max | 0.3% max | 3% max |
| Purple speckled kidney bean | 180–200, 200–220, 220–240 | 16.5% max | 0.3% max | 3% max |
| Red speckled kidney bean | 180–200, 200–220, 220–240 | 16.5% max | 0.3% max | 3% max |
| White kidney bean | 55, 65, 85, 180–200, 200–220, 220–240, 300–330, 330–340, 340–360 | 16.5% max | 1% max | 3% |
| Black kidney bean | 500–550, 550–600 | 16.5% max | — | — |
| Red kidney bean | 200–220, 220–240 | < 16% | < 0.1% | < 3.0% |
Black kidney beans are packed in 50 kg PP woven bags. Pinto beans, red beans and scarlet runner beans are also listed.
Long-shape light speckled kidney beans (HPS)
- Moisture: 16.5% max
- Admixture: 0.1% max
- Imperfect: 3% max
- Size: 180–200, 200–220 or 220–240 grains/100 g
- Packing: 25 kg or 50 kg PP bag or gunny bag
Information on this page is as published by Jasim Service Company Limited. Please confirm the exact specification, origin, packaging and delivery terms with our team when requesting a quotation.





