Kumho · Mid-range
Kumho HA32
All-season
- Condition
- Brand new
- Grade
- New — not graded
- Sizes
- 175/65 R14, 185/65 R15, 195/65 R15, 205/55 R16 +5 more (14–20″)




The Kumho ECSTA PS71 is a summer performance tyre for passenger car. We list 11 of its sizes below, each with the load index, speed rating and EU tyre label values the manufacturer registered in the EU EPREL database.
| Condition | Brand new |
|---|---|
| Vehicle type | Passenger car |
| Season | Summer |
| Sizes listed | 11 (205/55 R16 – 315/35 R22) |
| MOQ / container qty | To be confirmed at quotation |
Each row is a version registered by the manufacturer in the EU EPREL database; the reference number links to its official record. Ask us for the other 113 registered sizes.
| Size | Load index / speed | Max load · max speed | Markings | Fuel | Wet grip | Noise | EPREL ref. |
|---|---|---|---|---|---|---|---|
| 205/55 R16Used 205/55 R16 → | 91W | 615 kg · 270 km/h | Run-flat | D | C | 71 dB (B) | 438610 |
| 91V | 615 kg · 240 km/h | — | B | B | 70 dB (B) | 1374307 | |
| 91V | 615 kg · 240 km/h | Run-flat | D | C | 71 dB (B) | 438606 | |
| 215/55 R17Used 215/55 R17 → | 94W | 670 kg · 270 km/h | — | C | A | 70 dB (B) | 437722 |
| 225/45 R17Used 225/45 R17 → | 91W | 615 kg · 270 km/h | — | C | A | 71 dB (B) | 1275021 |
| 91Y | 615 kg · 300 km/h | — | D | A | 71 dB (B) | 1275022 | |
| 94Y | 670 kg · 300 km/h | XL | C | A | 72 dB (B) | 437742 | |
| 225/40 R18Used 225/40 R18 → | 92Y | 630 kg · 300 km/h | XL | D | A | 72 dB (B) | 439954 |
| 88Y | 560 kg · 300 km/h | Run-flat | D | B | 71 dB (B) | 438658 | |
| 235/45 R18Used 235/45 R18 → | 98Y | 750 kg · 300 km/h | XL | B | A | 69 dB (A) | 1374312 |
| 245/40 R18Used 245/40 R18 → | 97Y | 730 kg · 300 km/h | XL | D | A | 72 dB (B) | 1275025 |
| 93Y | 650 kg · 300 km/h | Run-flat | D | B | 71 dB (B) | 438666 | |
| 255/35 R19Used 255/35 R19 → | 96Y | 710 kg · 300 km/h | XL | D | A | 73 dB (B) | 440160 |
| 265/35 R19Used 265/35 R19 → | 98Y | 750 kg · 300 km/h | XL | D | A | 72 dB (B) | 440043 |
| 275/40 R20Used 275/40 R20 → | 106Y | 950 kg · 300 km/h | XL | C | A | 73 dB (B) | 439800 |
| 285/45 R21Used 285/45 R21 → | 113V | 1,150 kg · 240 km/h | XL | B | B | 74 dB (B) | 1605423 |
| 113Y | 1,150 kg · 300 km/h | XL | C | A | 72 dB (B) | 1641437 | |
| 315/35 R22Used 315/35 R22 → | 111Y | 1,090 kg · 300 km/h | XL | C | A | 72 dB (B) | 2479515 |
Max load is per tyre in single fitment at the specified inflation pressure. EU label classes run from A (best) to E; noise is shown in dB with its class (A–C).
| Brand | Kumho |
|---|---|
| Model | ECSTA PS71 (registered in EPREL as “PS71”) |
| EU label registration holder | Kumho Tire Europe GmbH (as registered in EPREL) |
| Condition | Brand new |
| Vehicle type | Passenger car |
| Season | Summer — no 3PMSF marking |
| Tread application | Performance |
| EU tyre class | C1 (passenger car) |
| Construction | Radial (R / ZR) |
| Run-flat | Run-flat versions exist in the listed sizes marked “Run-flat” (RF in the designation) |
| Tubeless | To be confirmed per batch (TUBELESS marking on the sidewall) |
| Country of manufacture | Confirmed per batch from the sidewall marking — varies by factory |
| DOT / production date | Stated per batch at quotation |
| Approvals | EU tyre label registered in EPREL (Regulation (EU) 2020/740). ECE type-approval (E-mark) confirmed per batch |
| Sizes listed here | 11 (18 load/speed versions) of 124 sizes registered in EPREL |
| Quantity per 20FT container | To be confirmed at quotation |
|---|---|
| Quantity per 40FT container | To be confirmed at quotation |
| Packaging | To be confirmed at quotation |
| Minimum order quantity | To be confirmed at quotation |
| Price and availability | Quoted per inquiry — no stock is implied by this listing |
The number of tyres per container depends on the sizes and the loading method, so it is confirmed with each quotation. Single-size, mixed-size and mixed-brand containers can be quoted.
205width/55aspectRradial16rim91load indexWspeed
| Symbol | L | M | N | P | Q | R | S | T | H | V | W | Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| km/h | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 210 | 240 | 270 | 300 |
Other markings: 3PMSF (three-peak mountain snowflake) — the tyre meets the EU/UN severe-snow performance test; M+S — mud and snow tread design (no test required); DOT — manufacturing code whose last four digits give the production week and year (for example 2325 = week 23 of 2025); EU tyre label — fuel-efficiency class (A–E), wet-grip class (A–E) and external rolling noise (dB and class A–C) under Regulation (EU) 2020/740.
Add the sizes and quantities you need, the destination port and whether you want a single-size or mixed container.
Photographs: sourced images, not photographs of our stock. Reference photographs show a tyre of the same type or another model of the same brand, as stated in each caption.