MAMA · ANB-NOO-018
MAMA Oriental Style Instant Noodles Shrimp (Tom Yum) Flavour, 60 g
Instant noodles — soup, pouch
- Pack size
- 60 g per packet
- Per carton
- 180 packets


Indomie Mi Goreng is prepared dry: the noodles are boiled, drained, and tossed with the seasoning powder, sweet soy sauce, chilli sauce, seasoning oil and fried onions supplied in the pack. It is exported very widely and is also manufactured under licence in several countries, so the country of manufacture for a given consignment must be confirmed.
| Brand | Indomie |
|---|---|
| Pack size | 85 g per packet |
| Country of origin | Produced in Indonesia and under licence elsewhere — confirmed per consignment |
| Per carton | 30 packets per carton |
| Price | Quoted per inquiry |
| Brand | Indomie |
|---|---|
| Manufacturer | PT Indofood Sukses Makmur Tbk (Indonesia) |
| Full product name | Indomie Mi Goreng (Original Fried Noodles) |
| Catalogue code | ANB-NOO-013 |
| Product category | Asian Instant Noodles — Instant noodles — fried (goreng) style, pouch |
| Flavour | Mi goreng — savoury fried noodle with sweet soy seasoning |
| Country of manufacture | Produced in Indonesia and under licence elsewhere — confirmed per consignment |
| Packaging formats | Single-serve pouch with seasoning powder, sweet soy sauce, chilli sauce and fried onion sachets |
| Net weight per packet | 85 g per packet (as printed on the export carton shown in the product photograph) |
|---|---|
| Packets per carton | 30 packets × 85 g per carton (as printed on the export carton shown in the product photograph) |
| Carton net weight | 2.55 kg (30 × 85 g) |
| Carton gross weight | Varies by SKU and packaging. |
| Carton dimensions | Varies by SKU – confirmed on quotation. |
| Shelf life | Typically 11–12 months from manufacture. Remaining shelf life is confirmed for each production batch. |
| Country of origin | Produced in Indonesia and under licence elsewhere — confirmed per consignment |
| Packaging material | Food-grade flexible plastic packet. |
| Storage conditions | Store at ambient temperature. The export carton is marked “avoid from heat and moisture”. |
| HS code | 1902.30 — indicative international classification for instant noodles. Confirm the destination country’s own classification where it governs duty or clearance. |
| Minimum order quantity | Confirmed upon quotation |
|---|---|
| Mixed cartons / mixed pallets | Available subject to confirmation — state the mix required with your inquiry |
| Cartons per pallet | Confirmed upon quotation |
| Estimated 20FT container loading | Confirmed upon quotation |
| Estimated 40FT container loading | Confirmed upon quotation |
| Price per unit and per carton | Quoted per inquiry |
| Availability and lead time | Confirmed upon quotation |
| Export documentation | Commercial invoice, packing list and certificate of origin as required; health, Halal or other certificates confirmed per destination |
Container figures are published only where the manufacturer states them. Where they are not shown, they are calculated at quotation from the confirmed carton dimensions, gross weight and pallet pattern.
Brand names and packaging are the property of their owners.
The product name and code (ANB-NOO-013) are filled in for you. Add the quantity in cartons, your destination country and a phone number if you would like us to call.
Photograph credit