Indomie · ANB-NOO-013
Indomie Mi Goreng (Original Fried Noodles)
Instant noodles — fried (goreng) style, pouch
- Pack size
- 85 g per packet
- Per carton
- 30 packets

MAMA shrimp tom yum is the standard Thai instant noodle: a 60 g pouch with seasoning powder, chilli powder and seasoning oil, giving a hot-and-sour shrimp soup. Thai President Foods publishes complete export packing for this product, so the carton and container figures below are the manufacturer’s own.
| Brand | MAMA |
|---|---|
| Pack size | 60 g per packet |
| Country of origin | Thailand |
| Per carton | 180 packets per carton |
| Price | Quoted per inquiry |
| Brand | MAMA |
|---|---|
| Manufacturer | Thai President Foods PCL (Thailand) |
| Full product name | MAMA Oriental Style Instant Noodles Shrimp (Tom Yum) Flavour, 60 g |
| Catalogue code | ANB-NOO-018 |
| Product category | Asian Instant Noodles — Instant noodles — soup, pouch |
| Flavour | Shrimp tom yum |
| Country of manufacture | Thailand |
| Packaging formats | 60 g pouch |
| Net weight per packet | 60 g per packet |
|---|---|
| Packets per carton | 60 g × 30 packs × 6 boxes per carton (180 packets per carton) |
| Carton net weight | 10.80 kg (180 × 60 g) |
| Carton gross weight | Varies by SKU and packaging. |
| Carton dimensions | 346 × 599 × 376 mm |
| Shelf life | 12 months |
| Country of origin | Thailand |
| Packaging material | Food-grade flexible plastic packet. |
| Storage conditions | Store at ambient temperature in a dry place, away from direct sunlight. |
| HS code | 1902.30 — indicative international classification for instant noodles. Confirm the destination country’s own classification where it governs duty or clearance. |
| Minimum order quantity | Confirmed upon quotation |
|---|---|
| Mixed cartons / mixed pallets | Available subject to confirmation — state the mix required with your inquiry |
| Cartons per pallet | Confirmed upon quotation |
| Estimated 20FT container loading | 380 cartons |
| Estimated 40FT container loading | 780 cartons |
| Estimated 40FT high cube loading | 900 cartons |
| Price per unit and per carton | Quoted per inquiry |
| Availability and lead time | Confirmed upon quotation |
| Export documentation | Commercial invoice, packing list and certificate of origin as required; health, Halal or other certificates confirmed per destination |
Container figures are published only where the manufacturer states them. Where they are not shown, they are calculated at quotation from the confirmed carton dimensions, gross weight and pallet pattern.
Brand names and packaging are the property of their owners.
The product name and code (ANB-NOO-018) are filled in for you. Add the quantity in cartons, your destination country and a phone number if you would like us to call.
Photograph credit