Toyo · Premium
Toyo OPEN COUNTRY A/T III
SUV / 4x4 all-terrain
- Condition
- Brand new
- Grade
- New — not graded
- Sizes
- 255/60 R18, 215/70 R16, 265/60 R18, 195/80 R15 (15–18″)





The Toyo CELSIUS AS2 is an all-season tyre for passenger car. We list 10 of its sizes below, each with the load index, speed rating and EU tyre label values the manufacturer registered in the EU EPREL database.
| Condition | Brand new |
|---|---|
| Vehicle type | Passenger car |
| Season | All-season |
| Sizes listed | 10 (175/65 R14 – 275/40 R20) |
| MOQ / container qty | To be confirmed at quotation |
Each row is a version registered by the manufacturer in the EU EPREL database; the reference number links to its official record. Ask us for the other 61 registered sizes.
| Size | Load index / speed | Max load · max speed | Markings | Fuel | Wet grip | Noise | EPREL ref. |
|---|---|---|---|---|---|---|---|
| 175/65 R14Used 175/65 R14 → | 82T | 475 kg · 190 km/h | 3PMSF | D | B | 71 dB (B) | 2612253 |
| 86T | 530 kg · 190 km/h | XL, 3PMSF | D | B | 71 dB (B) | 2612256 | |
| 185/65 R15Used 185/65 R15 → | 92V | 630 kg · 240 km/h | XL, 3PMSF | C | B | 71 dB (B) | 2452659 |
| 88H | 560 kg · 210 km/h | 3PMSF | D | B | 71 dB (B) | 1829129 | |
| 195/65 R15Used 195/65 R15 → | 91H | 615 kg · 210 km/h | 3PMSF | D | B | 71 dB (B) | 2125885 |
| 95V | 690 kg · 240 km/h | XL, 3PMSF | C | B | 71 dB (B) | 2194047 | |
| 91T | 615 kg · 190 km/h | 3PMSF | D | B | 71 dB (B) | 2737895 | |
| 205/55 R16Used 205/55 R16 → | 94V | 670 kg · 240 km/h | XL, 3PMSF | C | B | 71 dB (B) | 1618260 |
| 91H | 615 kg · 210 km/h | 3PMSF | C | B | 71 dB (B) | 2256132 | |
| 215/55 R17Used 215/55 R17 → | 98W | 750 kg · 270 km/h | XL, 3PMSF | C | B | 71 dB (B) | 945568 |
| 225/45 R17Used 225/45 R17 → | 94W | 670 kg · 270 km/h | XL, 3PMSF | C | B | 71 dB (B) | 945566 |
| 225/40 R18Used 225/40 R18 → | 92Y | 630 kg · 300 km/h | XL, 3PMSF | C | B | 71 dB (B) | 2194094 |
| 235/45 R18Used 235/45 R18 → | 98Y | 750 kg · 300 km/h | XL, 3PMSF | C | B | 71 dB (B) | 2256137 |
| 245/40 R18Used 245/40 R18 → | 97Y | 730 kg · 300 km/h | XL, 3PMSF | D | B | 71 dB (B) | 2583051 |
| 275/40 R20Used 275/40 R20 → | 106Y | 950 kg · 300 km/h | XL, 3PMSF | C | B | 72 dB (B) | 2194093 |
Max load is per tyre in single fitment at the specified inflation pressure. EU label classes run from A (best) to E; noise is shown in dB with its class (A–C).
| Brand | Toyo |
|---|---|
| Model | CELSIUS AS2 |
| EU label registration holder | Toyo Tire Holdings of Europe GmbH (as registered in EPREL) |
| Condition | Brand new |
| Vehicle type | Passenger car |
| Season | All-season — every listed size carries the 3PMSF severe-snow marking |
| Tread application | All-season |
| EU tyre class | C1 (passenger car) |
| Construction | Radial (R / ZR) |
| Run-flat | No run-flat versions in the listed sizes |
| Tubeless | To be confirmed per batch (TUBELESS marking on the sidewall) |
| Country of manufacture | Confirmed per batch from the sidewall marking — varies by factory |
| DOT / production date | Stated per batch at quotation |
| Approvals | EU tyre label registered in EPREL (Regulation (EU) 2020/740). ECE type-approval (E-mark) confirmed per batch |
| Sizes listed here | 10 (15 load/speed versions) of 71 sizes registered in EPREL |
| Quantity per 20FT container | To be confirmed at quotation |
|---|---|
| Quantity per 40FT container | To be confirmed at quotation |
| Packaging | To be confirmed at quotation |
| Minimum order quantity | To be confirmed at quotation |
| Price and availability | Quoted per inquiry — no stock is implied by this listing |
The number of tyres per container depends on the sizes and the loading method, so it is confirmed with each quotation. Single-size, mixed-size and mixed-brand containers can be quoted.
175width/65aspectRradial14rim82load indexTspeed
| Symbol | L | M | N | P | Q | R | S | T | H | V | W | Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| km/h | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 210 | 240 | 270 | 300 |
Other markings: 3PMSF (three-peak mountain snowflake) — the tyre meets the EU/UN severe-snow performance test; M+S — mud and snow tread design (no test required); DOT — manufacturing code whose last four digits give the production week and year (for example 2325 = week 23 of 2025); EU tyre label — fuel-efficiency class (A–E), wet-grip class (A–E) and external rolling noise (dB and class A–C) under Regulation (EU) 2020/740.
Add the sizes and quantities you need, the destination port and whether you want a single-size or mixed container.
Photographs: sourced images, not photographs of our stock. Reference photographs show a tyre of the same type or another model of the same brand, as stated in each caption.