Indomie · ANB-NOO-013
Indomie Mi Goreng (Original Fried Noodles)
Instant noodles — fried (goreng) style, pouch
- Pack size
- 85 g per packet
- Per carton
- 30 packets

Shin Ramyun is a soup-style ramyun with a spicy beef and mushroom broth, supplied as a noodle block with separate soup-base and dried-vegetable sachets. It is Nongshim’s flagship product and is produced for many export markets, so the pack weight, language variant and carton configuration differ between them.
| Brand | Nongshim |
|---|---|
| Pack size | Per market variant |
| Country of origin | South Korea |
| Per carton | Per market variant |
| Price | Quoted per inquiry |
| Brand | Nongshim |
|---|---|
| Manufacturer | Nongshim Co., Ltd. (South Korea) |
| Full product name | Nongshim Shin Ramyun |
| Catalogue code | ANB-NOO-009 |
| Product category | Asian Instant Noodles — Instant noodles — soup, pouch |
| Flavour | Spicy beef and mushroom broth |
| Country of manufacture | South Korea |
| Packaging formats | Single-serve pouch with soup base and vegetable sachets; multipacks and cup formats also exist |
| Net weight per packet | Not published for this SKU — the same line is produced at several weights for different markets. Confirmed with the manufacturer once the market variant is fixed. |
|---|---|
| Packets per carton | Not published for this SKU — the same line is produced at several weights for different markets. Confirmed with the manufacturer once the market variant is fixed. |
| Carton net weight | Follows from the packet weight and carton count once the market variant is fixed. |
| Carton gross weight | Varies by SKU and packaging. |
| Carton dimensions | Varies by SKU – confirmed on quotation. |
| Shelf life | Typically 11–12 months from manufacture. Remaining shelf life is confirmed for each production batch. |
| Country of origin | South Korea |
| Packaging material | Food-grade flexible plastic packet. |
| Storage conditions | Store in a cool, dry place away from direct sunlight and excessive heat or moisture. |
| HS code | 1902.30 — indicative international classification for instant noodles. Confirm the destination country’s own classification where it governs duty or clearance. |
| Minimum order quantity | Confirmed upon quotation |
|---|---|
| Mixed cartons / mixed pallets | Available subject to confirmation — state the mix required with your inquiry |
| Cartons per pallet | Confirmed upon quotation |
| Estimated 20FT container loading | Confirmed upon quotation |
| Estimated 40FT container loading | Confirmed upon quotation |
| Price per unit and per carton | Quoted per inquiry |
| Availability and lead time | Confirmed upon quotation |
| Export documentation | Commercial invoice, packing list and certificate of origin as required; health, Halal or other certificates confirmed per destination |
Container figures are published only where the manufacturer states them. Where they are not shown, they are calculated at quotation from the confirmed carton dimensions, gross weight and pallet pattern.
Brand names and packaging are the property of their owners.
The product name and code (ANB-NOO-009) are filled in for you. Add the quantity in cartons, your destination country and a phone number if you would like us to call.
Photograph credit